Dipl.-Ing. Andreas Nitsche | Computer Scientist
Board member Association for Interactive Democracy
Co-Founder at LiquidFeedback
Fellow at Thomas Mann House Los Angeles
Chances and risks of technology for democracy, social cohesion, inclusion and conflict management. Philosophical, political and technological aspects of deliberation and credible decision making. Computational social choice, algorithms for a fair deliberation and decision making process.
2024 | Enabling the Digital Democratic Revival: A Research Program for Digital Democracy by Davide Grossi, Ulrike Hahn, Michael Mäs, Andreas Nitsche, Jan Behrens, Niclas Boehmer, Markus Brill, Ulle Endriss, Umberto Grandi, Adrian Haret, Jobst Heitzig, Nicolien Janssens, Catholijn M. Jonker, Marijn A. Keijzer, Axel Kistner, Martin Lackner, Alexandra Lieben, Anna Mikhaylovskaya, Pradeep K. Murukannaiah, Carlo Proietti, Manon Revel, Élise Rouméas, Ehud Shapiro, Gogulapati Sreedurga, Björn Swierczek, Nimrod Talmon, Paolo Turrini, Zoi Terzopoulou, Frederik Van De Putte
2023 | Innovations in Equity | Germany and EuropeDebate on Using Deliberative Conversation Methods to Bridge Divides and the panel on Building Bridges with Algorithms — Standards for a Strong and Equitable Digital Democracy at NCEI Summit #2 in Santa Monica, California. (Transcript)
2022 | Communicating Across Political Fault Lines – Reaching the 'Unreachable'Thomas Mann Fellow Andreas Nitsche and Martin Kaplan, Professor of Entertainment, Media and Society at the University of Southern California's Annenberg School for Communication and Journalism, meet at the Thomas Mann House to discuss what can be done to re-enable dialogue between segregated parts of society. (Video)
2022 | Restoring Public Trust (VATMH Los Angeles)Statment by Andreas Nitsche (Video)
2021 | Liquid Democracy—A Transatlantic AffairThomas Mann Fellow Andreas Nitsche reaches out to academics and pundits from both sides of the Atlantic for a discussion on the potential of liquid democracy. (Video)
2021 | LiquidFeedback–An Interview with Andreas NitscheChallenges of online opinion formation, application fields, liquid democracy and its use in LiquidFeedback. (Video)
2021 | The Temporal Dimension in the Analysis of Liquid Democracy Delegation Graphs
2020 | Crossing the Pond: Interactive Democracy and Social Cohesion in a Polarized Society
2018 | Decentralized Accreditation. In: “The Liquid Democracy Journal on electronic participation, collective moderation, and voting systems”, Issue 6, ISSN 2198-9532.
2018 | The LiquidFeedback Blockchain. In: “The Liquid Democracy Journal on electronic participation, collective moderation, and voting systems”, Issue 6, ISSN 2198-9532.
2017 | Warum Liquid Democracy keine Alternative zur parlamentarischen Republik ist” (vorwaerts.de)
2015 | A Finite Discourse Space for an Infinite Number Of Participants. In: “The Liquid Democracy Journal on electronic participation, collective moderation, and voting systems”, Issue 4, ISSN 2198-9532.
2014 | Liquid Democracy Provides No Alternative to the Republic. In: “The Liquid Democracy Journal on electronic participation, collective moderation, and voting systems”, Issue 2, ISSN 2198-9532.
2014 | Liquid Democracy - what all the noise is about. In: “The Liquid Democracy Journal on electronic participation, collective moderation, and voting systems”, Issue 1, ISSN 2198-9532.
2014 | “The Principles of LiquidFeedback. ISBN 978-3-00-044795-2.
2023 | “Innovations In Equity — Contextualizing U.S. and International Perspectives”
in cooperation with Consulate General of the Federal Republic of Germany, Los Angeles and RAND Center to Advance Racial Equity Policy in Santa Monica, California
2022 | “Algorithmic Technology for Democracy”
at the Lorentz Center in Leiden, The Netherlands
2021 | “Liquid Democracy, Algorithms, and the Temporal Dimension”
Mechanism Design for Social Good, Carnegie Mellon University, Harvard University
2021 | “Deliberation across political fault lines, bottom-up approaches, and the role of the regions” at Berlin Conference 2021: Europe Bottom-Up!
2020 | International Parliament Engagement Network (IPEN): “Implementing online deliberative methods of engagement”, Centre for Democratic Engagement and UK House of Commons
2019 | “Mathematics for Social Activism” at the University of Leeds, UK
2017 and 2019 | “Internet Deliberation and Voting” at Hertie School of Governance, Berlin
2017 | “Digital Democracy” at King's College London, UK
2016 | “The Future of Democracy” at the University of Bologna, Italy
2016 | “A fair process of decision making” at the University of Toulouse, France
2015 | “Conectados por la Paz” in Bogotá, Colombia, with the Office of the High Commissioner for Peace (OACP) to the Colombian government
2014 | “Technology & Strengthening Democracy” in Islamabad, Pakistan, with the United Nations Development Programme (UNDP) New York
2013 | “Political Parties and the Citizens” in Yangon, Myanmar, with the International Institute for Democracy and Electoral Assistance (IDEA) Stockholm
andreas.nitsche@interaktive-demokratie.org
+49 (30) 5770 0482 | Berlin
+1 (323) 205 - 5543 | Los Angeles